Usage Statistics for www.djuize.com

Summary Period: February 2012
Generated 01-Mar-2012 07:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 3600
Total Files 2088
Total Pages 3074
Total Visits 716
Total kB Files 40711
Total kB In 0
Total kB Out 0
Total Unique Sites 281
Total Unique URLs 89
Total Unique Referrers 71
Total Unique User Agents 158
. Avg Max
Hits per Hour 5 384
Hits per Day 124 778
Files per Day 72 224
Pages per Day 106 736
Visits per Day 24 37
kB Files per Day 1404 16680
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2088
Code 301 - Moved Permanently 14
Code 304 - Not Modified 78
Code 404 - Not Found 1420

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 144 4.00% 126 6.03% 136 4.42% 16 2.23% 15 5.34% 1655 4.07% 0 0.00% 0 0.00%
2 156 4.33% 102 4.89% 140 4.55% 37 5.17% 27 9.61% 1729 4.25% 0 0.00% 0 0.00%
3 144 4.00% 122 5.84% 126 4.10% 29 4.05% 24 8.54% 2933 7.20% 0 0.00% 0 0.00%
4 114 3.17% 74 3.54% 98 3.19% 32 4.47% 18 6.41% 1134 2.79% 0 0.00% 0 0.00%
5 46 1.28% 24 1.15% 30 0.98% 14 1.96% 15 5.34% 25 0.06% 0 0.00% 0 0.00%
6 146 4.06% 126 6.03% 130 4.23% 22 3.07% 16 5.69% 749 1.84% 0 0.00% 0 0.00%
7 90 2.50% 60 2.87% 78 2.54% 31 4.33% 19 6.76% 286 0.70% 0 0.00% 0 0.00%
8 130 3.61% 108 5.17% 118 3.84% 26 3.63% 19 6.76% 685 1.68% 0 0.00% 0 0.00%
9 100 2.78% 58 2.78% 68 2.21% 25 3.49% 19 6.76% 386 0.95% 0 0.00% 0 0.00%
10 184 5.11% 74 3.54% 164 5.34% 32 4.47% 21 7.47% 876 2.15% 0 0.00% 0 0.00%
11 196 5.44% 148 7.09% 178 5.79% 21 2.93% 17 6.05% 7263 17.84% 0 0.00% 0 0.00%
12 92 2.56% 62 2.97% 64 2.08% 22 3.07% 21 7.47% 444 1.09% 0 0.00% 0 0.00%
13 70 1.94% 50 2.39% 58 1.89% 21 2.93% 19 6.76% 533 1.31% 0 0.00% 0 0.00%
14 96 2.67% 64 3.07% 76 2.47% 21 2.93% 18 6.41% 1047 2.57% 0 0.00% 0 0.00%
15 76 2.11% 50 2.39% 58 1.89% 21 2.93% 20 7.12% 366 0.90% 0 0.00% 0 0.00%
16 70 1.94% 42 2.01% 58 1.89% 22 3.07% 16 5.69% 379 0.93% 0 0.00% 0 0.00%
17 56 1.56% 36 1.72% 48 1.56% 22 3.07% 12 4.27% 398 0.98% 0 0.00% 0 0.00%
18 74 2.06% 40 1.92% 44 1.43% 20 2.79% 25 8.90% 114 0.28% 0 0.00% 0 0.00%
19 66 1.83% 30 1.44% 54 1.76% 22 3.07% 15 5.34% 399 0.98% 0 0.00% 0 0.00%
20 64 1.78% 36 1.72% 52 1.69% 24 3.35% 19 6.76% 64 0.16% 0 0.00% 0 0.00%
21 88 2.44% 48 2.30% 78 2.54% 35 4.89% 24 8.54% 410 1.01% 0 0.00% 0 0.00%
22 60 1.67% 28 1.34% 38 1.24% 18 2.51% 12 4.27% 67 0.16% 0 0.00% 0 0.00%
23 76 2.11% 46 2.20% 66 2.15% 31 4.33% 15 5.34% 417 1.02% 0 0.00% 0 0.00%
24 778 21.61% 224 10.73% 736 23.94% 29 4.05% 18 6.41% 16680 40.97% 0 0.00% 0 0.00%
25 68 1.89% 52 2.49% 58 1.89% 25 3.49% 19 6.76% 509 1.25% 0 0.00% 0 0.00%
26 114 3.17% 54 2.59% 84 2.73% 28 3.91% 21 7.47% 170 0.42% 0 0.00% 0 0.00%
27 62 1.72% 28 1.34% 48 1.56% 20 2.79% 14 4.98% 90 0.22% 0 0.00% 0 0.00%
28 136 3.78% 106 5.08% 110 3.58% 23 3.21% 16 5.69% 319 0.78% 0 0.00% 0 0.00%
29 104 2.89% 70 3.35% 78 2.54% 28 3.91% 15 5.34% 583 1.43% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 110 3.06% 2 68 3.26% 3 92 2.99% 14 412 1.01% 0 0 0.00% 0 0 0.00%
1 3 104 2.89% 2 70 3.35% 3 88 2.86% 37 1083 2.66% 0 0 0.00% 0 0 0.00%
2 4 118 3.28% 2 78 3.74% 3 96 3.12% 11 317 0.78% 0 0 0.00% 0 0 0.00%
3 5 146 4.06% 2 80 3.83% 4 120 3.90% 21 603 1.48% 0 0 0.00% 0 0 0.00%
4 2 80 2.22% 1 50 2.39% 2 70 2.28% 11 323 0.79% 0 0 0.00% 0 0 0.00%
5 4 134 3.72% 3 96 4.60% 3 112 3.64% 13 379 0.93% 0 0 0.00% 0 0 0.00%
6 17 514 14.28% 3 92 4.41% 16 488 15.88% 65 1888 4.64% 0 0 0.00% 0 0 0.00%
7 5 148 4.11% 3 98 4.69% 4 122 3.97% 10 297 0.73% 0 0 0.00% 0 0 0.00%
8 2 84 2.33% 1 56 2.68% 2 76 2.47% 23 668 1.64% 0 0 0.00% 0 0 0.00%
9 7 220 6.11% 3 104 4.98% 6 198 6.44% 132 3819 9.38% 0 0 0.00% 0 0 0.00%
10 3 96 2.67% 2 62 2.97% 2 76 2.47% 43 1259 3.09% 0 0 0.00% 0 0 0.00%
11 4 128 3.56% 2 60 2.87% 3 110 3.58% 14 393 0.97% 0 0 0.00% 0 0 0.00%
12 3 110 3.06% 2 84 4.02% 3 92 2.99% 22 637 1.56% 0 0 0.00% 0 0 0.00%
13 3 90 2.50% 1 56 2.68% 2 58 1.89% 15 433 1.06% 0 0 0.00% 0 0 0.00%
14 3 92 2.56% 1 56 2.68% 2 72 2.34% 16 467 1.15% 0 0 0.00% 0 0 0.00%
15 12 370 10.28% 7 222 10.63% 11 342 11.13% 574 16637 40.87% 0 0 0.00% 0 0 0.00%
16 3 110 3.06% 2 66 3.16% 2 68 2.21% 6 161 0.39% 0 0 0.00% 0 0 0.00%
17 3 88 2.44% 2 70 3.35% 2 72 2.34% 39 1126 2.77% 0 0 0.00% 0 0 0.00%
18 4 128 3.56% 3 88 4.21% 3 104 3.38% 26 747 1.84% 0 0 0.00% 0 0 0.00%
19 7 210 5.83% 5 158 7.57% 6 186 6.05% 220 6377 15.66% 0 0 0.00% 0 0 0.00%
20 6 188 5.22% 5 164 7.85% 5 166 5.40% 63 1830 4.49% 0 0 0.00% 0 0 0.00%
21 4 136 3.78% 3 96 4.60% 3 112 3.64% 11 319 0.78% 0 0 0.00% 0 0 0.00%
22 3 100 2.78% 1 56 2.68% 2 78 2.54% 11 333 0.82% 0 0 0.00% 0 0 0.00%
23 3 96 2.67% 2 58 2.78% 2 76 2.47% 7 203 0.50% 0 0 0.00% 0 0 0.00%

Top 30 of 89 Total URLs
# Hits kB F kB In kB Out URL
1 762 21.17% 576 1.41% 0 0.00% 0 0.00% /
2 106 2.94% 58 0.14% 0 0.00% 0 0.00% /carp/
3 104 2.89% 9112 22.38% 0 0.00% 0 0.00% /stats/usage_200712.html
4 96 2.67% 269 0.66% 0 0.00% 0 0.00% /stats/
5 48 1.33% 1 0.00% 0 0.00% 0 0.00% /data/
6 46 1.28% 29 0.07% 0 0.00% 0 0.00% /carp/autocache/
7 44 1.22% 162 0.40% 0 0.00% 0 0.00% /-stats/
8 42 1.17% 19 0.05% 0 0.00% 0 0.00% /carp/aggregatecache/
9 34 0.94% 3408 8.37% 0 0.00% 0 0.00% /stats/usage_201202.html
10 32 0.89% 15 0.04% 0 0.00% 0 0.00% /carp/manualcache/
11 28 0.78% 780 1.92% 0 0.00% 0 0.00% /-stats/usage_200602.html
12 22 0.61% 523 1.28% 0 0.00% 0 0.00% /-stats/usage_200506.html
13 22 0.61% 495 1.22% 0 0.00% 0 0.00% /-stats/usage_200512.html
14 22 0.61% 1011 2.48% 0 0.00% 0 0.00% /stats/usage_200908.html
15 20 0.56% 474 1.17% 0 0.00% 0 0.00% /-stats/usage_200511.html
16 20 0.56% 483 1.19% 0 0.00% 0 0.00% /-stats/usage_200601.html
17 20 0.56% 274 0.67% 0 0.00% 0 0.00% /-stats/usage_200605.html
18 20 0.56% 742 1.82% 0 0.00% 0 0.00% /stats/usage_201109.html
19 18 0.50% 455 1.12% 0 0.00% 0 0.00% /-stats/usage_200509.html
20 18 0.50% 494 1.21% 0 0.00% 0 0.00% /-stats/usage_200510.html
21 18 0.50% 514 1.26% 0 0.00% 0 0.00% /-stats/usage_200603.html
22 18 0.50% 422 1.04% 0 0.00% 0 0.00% /-stats/usage_200604.html
23 18 0.50% 198 0.49% 0 0.00% 0 0.00% /stats/usage_200805.html
24 16 0.44% 520 1.28% 0 0.00% 0 0.00% /-stats/usage_200507.html
25 16 0.44% 171 0.42% 0 0.00% 0 0.00% /carp/autocache/d025a495cf7a12c29b4e78a514e77659
26 16 0.44% 674 1.66% 0 0.00% 0 0.00% /stats/usage_201104.html
27 16 0.44% 710 1.74% 0 0.00% 0 0.00% /stats/usage_201105.html
28 16 0.44% 665 1.63% 0 0.00% 0 0.00% /stats/usage_201107.html
29 14 0.39% 479 1.18% 0 0.00% 0 0.00% /-stats/usage_200508.html
30 14 0.39% 471 1.16% 0 0.00% 0 0.00% /carp/autocache/48b66c9dfb06163d3ef3b146e36e9d50

Top 10 of 89 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 104 2.89% 9112 22.38% 0 0.00% 0 0.00% /stats/usage_200712.html
2 34 0.94% 3408 8.37% 0 0.00% 0 0.00% /stats/usage_201202.html
3 22 0.61% 1011 2.48% 0 0.00% 0 0.00% /stats/usage_200908.html
4 28 0.78% 780 1.92% 0 0.00% 0 0.00% /-stats/usage_200602.html
5 20 0.56% 742 1.82% 0 0.00% 0 0.00% /stats/usage_201109.html
6 16 0.44% 710 1.74% 0 0.00% 0 0.00% /stats/usage_201105.html
7 14 0.39% 703 1.73% 0 0.00% 0 0.00% /stats/usage_201201.html
8 14 0.39% 694 1.71% 0 0.00% 0 0.00% /stats/usage_201103.html
9 16 0.44% 674 1.66% 0 0.00% 0 0.00% /stats/usage_201104.html
10 12 0.33% 667 1.64% 0 0.00% 0 0.00% /stats/usage_201110.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 762 21.17% 264 43.93% /
2 96 2.67% 42 6.99% /stats/
3 106 2.94% 38 6.32% /carp/
4 48 1.33% 19 3.16% /data/
5 46 1.28% 18 3.00% /carp/autocache/
6 44 1.22% 14 2.33% /-stats/
7 34 0.94% 13 2.16% /stats/usage_201202.html
8 42 1.17% 11 1.83% /carp/aggregatecache/
9 32 0.89% 9 1.50% /carp/manualcache/
10 18 0.50% 8 1.33% /stats/usage_200805.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 762 21.17% 55 28.50% /
2 106 2.94% 16 8.29% /carp/
3 96 2.67% 15 7.77% /stats/
4 46 1.28% 8 4.15% /carp/autocache/
5 20 0.56% 5 2.59% /stats/usage_201109.html
6 28 0.78% 4 2.07% /-stats/usage_200602.html
7 20 0.56% 3 1.55% /-stats/usage_200601.html
8 48 1.33% 3 1.55% /data/
9 8 0.22% 3 1.55% /stats/usage_200802.html
10 18 0.50% 3 1.55% /stats/usage_200805.html

Top 30 of 281 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 690 19.17% 518 24.81% 3033 7.45% 0 0.00% 0 0.00% 182 25.42% spider-95-108-245-252.yandex.com
2 388 10.78% 8 0.38% 166 0.41% 0 0.00% 0 0.00% 2 0.28% 83.149.126.98
3 302 8.39% 170 8.14% 16387 40.25% 0 0.00% 0 0.00% 1 0.14% st-21-102-42-195.2dayhost.com
4 272 7.56% 234 11.21% 9088 22.32% 0 0.00% 0 0.00% 25 3.49% 178-137-16-47-lvv.broadband.kyivstar.net
5 136 3.78% 58 2.78% 167 0.41% 0 0.00% 0 0.00% 33 4.61% crawl-66-249-72-57.googlebot.com
6 132 3.67% 88 4.21% 56 0.14% 0 0.00% 0 0.00% 11 1.54% sticker00.yandex.ru
7 98 2.72% 52 2.49% 150 0.37% 0 0.00% 0 0.00% 30 4.19% crawl-66-249-66-180.googlebot.com
8 78 2.17% 0 0.00% 21 0.05% 0 0.00% 0 0.00% 1 0.14% golf879.server4you.de
9 70 1.94% 38 1.82% 94 0.23% 0 0.00% 0 0.00% 17 2.37% crawl15.exabot.com
10 68 1.89% 64 3.07% 5979 14.69% 0 0.00% 0 0.00% 1 0.14% 38.100.21.11
11 48 1.33% 0 0.00% 16 0.04% 0 0.00% 0 0.00% 12 1.68% 176.8.88.12
12 42 1.17% 40 1.92% 19 0.05% 0 0.00% 0 0.00% 1 0.14% c.aihit.com
13 36 1.00% 4 0.19% 224 0.55% 0 0.00% 0 0.00% 1 0.14% 109.230.216.203
14 32 0.89% 0 0.00% 10 0.03% 0 0.00% 0 0.00% 8 1.12% 178-137-166-176-lvv.broadband.kyivstar.net
15 32 0.89% 10 0.48% 37 0.09% 0 0.00% 0 0.00% 7 0.98% crawl-66-249-71-246.googlebot.com
16 32 0.89% 32 1.53% 40 0.10% 0 0.00% 0 0.00% 16 2.23% static-208-80-194-30.as13448.com
17 30 0.83% 20 0.96% 51 0.12% 0 0.00% 0 0.00% 6 0.84% crawl-66-249-66-234.googlebot.com
18 30 0.83% 8 0.38% 33 0.08% 0 0.00% 0 0.00% 5 0.70% fulltextrobot-77-75-77-11.seznam.cz
19 28 0.78% 26 1.25% 65 0.16% 0 0.00% 0 0.00% 1 0.14% 69.58.178.59
20 28 0.78% 14 0.67% 40 0.10% 0 0.00% 0 0.00% 5 0.70% fulltextrobot-77-75-77-17.seznam.cz
21 26 0.72% 16 0.77% 30 0.07% 0 0.00% 0 0.00% 1 0.14% host-137-82-2-96.midco.net
22 20 0.56% 0 0.00% 7 0.02% 0 0.00% 0 0.00% 5 0.70% 178-137-19-170-lvv.broadband.kyivstar.net
23 20 0.56% 20 0.96% 2778 6.82% 0 0.00% 0 0.00% 10 1.40% lasvegas-nv-datacenter.com
24 16 0.44% 2 0.10% 297 0.73% 0 0.00% 0 0.00% 4 0.56% 220.181.125.41
25 16 0.44% 16 0.77% 8 0.02% 0 0.00% 0 0.00% 2 0.28% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
26 10 0.28% 2 0.10% 11 0.03% 0 0.00% 0 0.00% 3 0.42% 220.181.94.228
27 10 0.28% 4 0.19% 3 0.01% 0 0.00% 0 0.00% 1 0.14% 253-242-113-92.pool.ukrtel.net
28 10 0.28% 6 0.29% 3 0.01% 0 0.00% 0 0.00% 1 0.14% 85.19.180.79
29 10 0.28% 6 0.29% 4 0.01% 0 0.00% 0 0.00% 3 0.42% crawl-b05-s1.voilabot.orange.fr
30 10 0.28% 6 0.29% 3 0.01% 0 0.00% 0 0.00% 1 0.14% dhcp-077-251-047-011.chello.nl

Top 10 of 281 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 302 8.39% 170 8.14% 16387 40.25% 0 0.00% 0 0.00% 1 0.14% st-21-102-42-195.2dayhost.com
2 272 7.56% 234 11.21% 9088 22.32% 0 0.00% 0 0.00% 25 3.49% 178-137-16-47-lvv.broadband.kyivstar.net
3 68 1.89% 64 3.07% 5979 14.69% 0 0.00% 0 0.00% 1 0.14% 38.100.21.11
4 690 19.17% 518 24.81% 3033 7.45% 0 0.00% 0 0.00% 182 25.42% spider-95-108-245-252.yandex.com
5 20 0.56% 20 0.96% 2778 6.82% 0 0.00% 0 0.00% 10 1.40% lasvegas-nv-datacenter.com
6 16 0.44% 2 0.10% 297 0.73% 0 0.00% 0 0.00% 4 0.56% 220.181.125.41
7 2 0.06% 2 0.10% 294 0.72% 0 0.00% 0 0.00% 1 0.14% 124.205.102.34
8 36 1.00% 4 0.19% 224 0.55% 0 0.00% 0 0.00% 1 0.14% 109.230.216.203
9 136 3.78% 58 2.78% 167 0.41% 0 0.00% 0 0.00% 33 4.61% crawl-66-249-72-57.googlebot.com
10 388 10.78% 8 0.38% 166 0.41% 0 0.00% 0 0.00% 2 0.28% 83.149.126.98

Top 30 of 71 Total Referrers
# Hits Referrer
1 3056 84.89% - (Direct Request)
2 172 4.78% kunstroute.com/prijs-informatie.htm
3 26 0.72% www.djuize.com/
4 10 0.28% cayafok.dax.ru/
5 10 0.28% djuize.com/
6 10 0.28% geruwuce.netai.net/sitemap.html
7 10 0.28% grindzmbw.cwahi.net/
8 10 0.28% moltenfnenvm.cwahi.net/
9 10 0.28% momentariltkf.dousetsu.com/
10 10 0.28% pahotom.yaraho.com/sitemap.html
11 10 0.28% permittedtfsc.dousetsu.com/sitemap.html
12 10 0.28% prestoudphg.dousetsu.com/sitemap.html
13 10 0.28% programmerqvgbpv.cwahi.net/
14 10 0.28% pullxse.cwahi.net/
15 10 0.28% rohuqiro.supercharts.ru/sitemap.html
16 10 0.28% shirtlessvmx.cwahi.net/sitemap.html
17 8 0.22% carcoverspal.com
18 8 0.22% extracolorful.com
19 6 0.17% djuize.com/stats/usage_200908.html
20 6 0.17% hiyetun.webege.com/
21 6 0.17% hohoceso.webege.com/sitemap.html
22 6 0.17% www.vod.com.ua/skachat-film-bessonnitsa-82.html
23 6 0.17% www.vod.com.ua/skachat-film-bolshoy-razmer-13547.html
24 6 0.17% www.vod.com.ua/skachat-film-chuzhie-na-dikom-zapade-12842.html
25 6 0.17% www.vod.com.ua/skachat-film-dobicha-17411.html
26 6 0.17% www.vod.com.ua/skachat-film-dzhipers-kripers-188.html
27 6 0.17% www.vod.com.ua/skachat-film-halk-773.html
28 6 0.17% www.vod.com.ua/skachat-film-hanna-sovershennoe-oruzhie-17519.html
29 6 0.17% www.vod.com.ua/skachat-film-ledyanoy-veter-6878.html
30 6 0.17% www.vod.com.ua/skachat-film-neglubokaya-mogila-1499.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% djuize
2 2 50.00% www.djuize.com

Top 15 of 158 Total User Agents
# Hits User Agent
1 828 23.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 430 11.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
3 404 11.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 302 8.39% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
5 298 8.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 84 2.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 70 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 70 1.94% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
9 68 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 58 1.61% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
11 42 1.17% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
12 40 1.11% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 26 0.72% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24
14 20 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
15 16 0.44% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [en]

Usage by Location for February 2012

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 1836 51.00% 1240 59.39% 23404 57.49% 0 0.00% 0 0.00% US Commercial
2 432 12.00% 304 14.56% 9189 22.57% 0 0.00% 0 0.00% Network
3 410 11.39% 22 1.05% 174 0.43% 0 0.00% 0 0.00% Netherlands
4 304 8.44% 178 8.52% 877 2.15% 0 0.00% 0 0.00% Unresolved/Unknown
5 168 4.67% 142 6.80% 6238 15.32% 0 0.00% 0 0.00% United States
6 148 4.11% 94 4.50% 63 0.16% 0 0.00% 0 0.00% Russian Federation
7 86 2.39% 4 0.19% 25 0.06% 0 0.00% 0 0.00% Germany
8 58 1.61% 22 1.05% 73 0.18% 0 0.00% 0 0.00% Czech Republic
9 44 1.22% 20 0.96% 624 1.53% 0 0.00% 0 0.00% China
10 30 0.83% 24 1.15% 8 0.02% 0 0.00% 0 0.00% Norway
11 18 0.50% 6 0.29% 8 0.02% 0 0.00% 0 0.00% Sweden
12 12 0.33% 12 0.57% 4 0.01% 0 0.00% 0 0.00% Pakistan
13 10 0.28% 6 0.29% 4 0.01% 0 0.00% 0 0.00% France
14 8 0.22% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Korea (South)
15 8 0.22% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Lithuania
16 8 0.22% 4 0.19% 3 0.01% 0 0.00% 0 0.00% Seychelles
17 8 0.22% 4 0.19% 2 0.01% 0 0.00% 0 0.00% Ukraine
18 4 0.11% 2 0.10% 2 0.00% 0 0.00% 0 0.00% Non-Profit Organization
19 4 0.11% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
20 4 0.11% 4 0.19% 5 0.01% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01