Usage statistics for www.djuize.com

Summary Period: May 2006
Generated 06-May-2006 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 28
Total Files 14
Total Pages 11
Total Visits 11
Total KBytes 250
Total Unique Sites 18
Total Unique URLs 7
Total Unique Referrers 6
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 4
Hits per Day 4 9
Files per Day 2 6
Pages per Day 1 3
Visits per Day 1 3
KBytes per Day 42 123
Hits by Response Code
Code 200 - OK 14
Code 304 - Not Modified 2
Code 404 - Not Found 12

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 7 25.00% 4 28.57% 2 18.18% 2 18.18% 4 22.22% 121 48.41%
2 2 7.14% 1 7.14% 1 9.09% 1 9.09% 2 11.11% 0 0.13%
3 3 10.71% 1 7.14% 2 18.18% 2 18.18% 2 11.11% 2 0.76%
4 5 17.86% 1 7.14% 3 27.27% 3 27.27% 4 22.22% 2 0.93%
5 9 32.14% 6 42.86% 2 18.18% 2 18.18% 5 27.78% 123 49.06%
6 2 7.14% 1 7.14% 1 9.09% 1 9.09% 2 11.11% 2 0.69%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 3.57% 0 0 0.00% 0 0 0.00% 0 0 0.09%
1 0 1 3.57% 0 1 7.14% 0 1 9.09% 0 2 0.60%
2 0 4 14.29% 0 4 28.57% 0 0 0.00% 20 121 48.25%
3 0 4 14.29% 0 1 7.14% 0 2 18.18% 0 2 0.77%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 3.57% 0 0 0.00% 0 1 9.09% 0 0 0.09%
8 0 4 14.29% 0 4 28.57% 0 0 0.00% 20 121 48.25%
9 0 5 17.86% 0 1 7.14% 0 2 18.18% 0 1 0.29%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 3.57% 0 1 7.14% 0 0 0.00% 0 0 0.05%
16 0 4 14.29% 0 1 7.14% 0 2 18.18% 0 2 0.85%
17 0 1 3.57% 0 0 0.00% 0 1 9.09% 0 0 0.09%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 3.57% 0 1 7.14% 0 1 9.09% 0 2 0.60%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 3.57% 0 0 0.00% 0 1 9.09% 0 0 0.09%

Top 3 of 7 Total URLs
# Hits KBytes URL
1 6 21.43% 6 2.41% /
2 1 3.57% 0 0.05% /form.php
3 1 3.57% 0 0.05% /form2.php

Top 3 of 7 Total URLs By KBytes
# Hits KBytes URL
1 6 21.43% 6 2.41% /
2 1 3.57% 0 0.05% /form.php
3 1 3.57% 0 0.05% /form2.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 21.43% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 21.43% 5 100.00% /

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 4 14.29% 4 28.57% 121 48.25% 0 0.00% cpe-72-132-243-136.san.res.rr.com
2 4 14.29% 4 28.57% 121 48.25% 0 0.00% ool-44c450b8.dyn.optonline.net
3 2 7.14% 1 7.14% 2 0.69% 1 9.09% 208.17.184.60
4 2 7.14% 0 0.00% 0 0.17% 2 18.18% 66-194-6-72.gen.twtelecom.net
5 2 7.14% 0 0.00% 0 0.16% 1 9.09% www.gigablast.com
6 2 7.14% 1 7.14% 2 0.69% 1 9.09% x1crawler2-1-0.x-echo.com
7 1 3.57% 0 0.00% 0 0.09% 0 0.00% 47.230.0.45
8 1 3.57% 0 0.00% 0 0.09% 1 9.09% 66-194-6-74.gen.twtelecom.net
9 1 3.57% 1 7.14% 2 0.60% 1 9.09% 66-194-6-79.gen.twtelecom.net
10 1 3.57% 1 7.14% 2 0.60% 1 9.09% 66-194-6-81.gen.twtelecom.net
11 1 3.57% 1 7.14% 0 0.05% 0 0.00% ip9135c3ce.speed.planet.nl
12 1 3.57% 1 7.14% 0 0.05% 0 0.00% j140174.upc-j.chello.nl
13 1 3.57% 0 0.00% 0 0.00% 1 9.09% lj2302.inktomisearch.com
14 1 3.57% 0 0.00% 0 0.08% 0 0.00% lj2569.inktomisearch.com
15 1 3.57% 0 0.00% 0 0.08% 1 9.09% lj601059.inktomisearch.com
16 1 3.57% 0 0.00% 0 0.00% 1 9.09% lj601604.inktomisearch.com
17 1 3.57% 0 0.00% 0 0.08% 0 0.00% lj601981.inktomisearch.com
18 1 3.57% 0 0.00% 0 0.08% 0 0.00% lj602070.inktomisearch.com

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 14.29% 4 28.57% 121 48.25% 0 0.00% cpe-72-132-243-136.san.res.rr.com
2 4 14.29% 4 28.57% 121 48.25% 0 0.00% ool-44c450b8.dyn.optonline.net
3 2 7.14% 1 7.14% 2 0.69% 1 9.09% 208.17.184.60
4 2 7.14% 1 7.14% 2 0.69% 1 9.09% x1crawler2-1-0.x-echo.com
5 1 3.57% 1 7.14% 2 0.60% 1 9.09% 66-194-6-79.gen.twtelecom.net
6 1 3.57% 1 7.14% 2 0.60% 1 9.09% 66-194-6-81.gen.twtelecom.net
7 2 7.14% 0 0.00% 0 0.17% 2 18.18% 66-194-6-72.gen.twtelecom.net
8 2 7.14% 0 0.00% 0 0.16% 1 9.09% www.gigablast.com
9 1 3.57% 0 0.00% 0 0.09% 0 0.00% 47.230.0.45
10 1 3.57% 0 0.00% 0 0.09% 1 9.09% 66-194-6-74.gen.twtelecom.net

Top 5 of 6 Total Referrers
# Hits Referrer
1 4 14.29% http://cgi.ebay.com/ADSENSE-powered-SEARCHENGINE-script-HUGE-CLICKTHROUGH_W0QQitemZ7603911261QQcategoryZ46688QQssPageNameZWDVWQ
2 4 14.29% http://cgi.ebay.com/ws/eBayISAPI.dll
3 1 3.57% http://www.google.com/search
4 1 3.57% http://www.govertmuijs.nl/contact.htm
5 1 3.57% http://www.govertmuijs.nl/prijs-informatie.htm

Top 7 of 7 Total User Agents
# Hits User Agent
1 8 28.57% MSIE 6.0
2 6 21.43% Mozilla/5.0
3 6 21.43% Yahoo! Slurp
4 2 7.14% Gigabot/2.0/gigablast.com/spider.html
5 2 7.14% Konqueror/3.0
6 2 7.14% Konqueror/3.1
7 2 7.14% MSIE 5.0

Usage by Country for May 2006

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 14 50.00% 5 35.71% 123 49.41% US Commercial
2 9 32.14% 6 42.86% 124 49.71% Network
3 3 10.71% 1 7.14% 2 0.78% Unresolved/Unknown
4 2 7.14% 2 14.29% 0 0.10% Netherlands


Generated by Webalizer Version 2.01