Usage statistics for www.djuize.com

Summary Period: March 2006
Generated 02-Apr-2006 07:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 2433
Total Files 879
Total Pages 88
Total Visits 82
Total KBytes 45279
Total Unique Sites 222
Total Unique URLs 27
Total Unique Referrers 30
Total Unique User Agents 22
. Avg Max
Hits per Hour 3 156
Hits per Day 78 218
Files per Day 28 105
Pages per Day 2 9
Visits per Day 2 8
KBytes per Day 1461 6550
Hits by Response Code
Code 200 - OK 879
Code 206 - Partial Content 8
Code 304 - Not Modified 410
Code 404 - Not Found 1136

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 104 4.27% 0 0.00% 0 0.00% 0 0.00% 2 0.90% 23 0.05%
2 218 8.96% 2 0.23% 2 2.27% 2 2.44% 4 1.80% 50 0.11%
3 179 7.36% 6 0.68% 3 3.41% 3 3.66% 7 3.15% 880 1.94%
4 22 0.90% 3 0.34% 1 1.14% 1 1.22% 5 2.25% 5 0.01%
5 97 3.99% 1 0.11% 2 2.27% 1 1.22% 2 0.90% 21 0.05%
6 8 0.33% 5 0.57% 4 4.55% 4 4.88% 7 3.15% 5 0.01%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 6 0.25% 4 0.46% 5 5.68% 5 6.10% 5 2.25% 8 0.02%
10 77 3.16% 6 0.68% 4 4.55% 4 4.88% 5 2.25% 861 1.90%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 45 1.85% 4 0.46% 6 6.82% 5 6.10% 6 2.70% 19 0.04%
13 10 0.41% 0 0.00% 1 1.14% 1 1.22% 3 1.35% 2 0.00%
14 22 0.90% 6 0.68% 9 10.23% 7 8.54% 11 4.95% 13 0.03%
15 190 7.81% 105 11.95% 7 7.95% 7 8.54% 23 10.36% 6550 14.47%
16 91 3.74% 56 6.37% 5 5.68% 5 6.10% 15 6.76% 4010 8.86%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 145 5.96% 43 4.89% 0 0.00% 0 0.00% 10 4.50% 1942 4.29%
19 91 3.74% 58 6.60% 6 6.82% 6 7.32% 23 10.36% 2311 5.10%
20 29 1.19% 27 3.07% 1 1.14% 1 1.22% 12 5.41% 1241 2.74%
21 15 0.62% 14 1.59% 1 1.14% 1 1.22% 4 1.80% 1137 2.51%
22 191 7.85% 34 3.87% 4 4.55% 4 4.88% 16 7.21% 1333 2.94%
23 36 1.48% 26 2.96% 1 1.14% 1 1.22% 7 3.15% 1142 2.52%
24 130 5.34% 80 9.10% 5 5.68% 5 6.10% 25 11.26% 4162 9.19%
25 168 6.91% 96 10.92% 2 2.27% 2 2.44% 27 12.16% 4495 9.93%
26 91 3.74% 53 6.03% 3 3.41% 3 3.66% 14 6.31% 2066 4.56%
27 35 1.44% 21 2.39% 2 2.27% 1 1.22% 7 3.15% 1092 2.41%
28 32 1.32% 28 3.19% 2 2.27% 2 2.44% 11 4.95% 1005 2.22%
29 128 5.26% 72 8.19% 9 10.23% 8 9.76% 17 7.66% 5189 11.46%
30 151 6.21% 65 7.39% 2 2.27% 2 2.44% 18 8.11% 3472 7.67%
31 122 5.01% 64 7.28% 1 1.14% 1 1.22% 17 7.66% 2246 4.96%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 3.41% 1 39 4.44% 0 4 4.55% 53 1650 3.65%
1 0 29 1.19% 0 19 2.16% 0 2 2.27% 47 1448 3.20%
2 0 30 1.23% 0 21 2.39% 0 2 2.27% 31 967 2.13%
3 0 25 1.03% 0 19 2.16% 0 2 2.27% 47 1456 3.22%
4 0 10 0.41% 0 8 0.91% 0 1 1.14% 8 242 0.53%
5 6 194 7.97% 0 11 1.25% 0 3 3.41% 15 456 1.01%
6 1 59 2.42% 0 16 1.82% 0 1 1.14% 21 649 1.43%
7 3 107 4.40% 1 49 5.57% 0 3 3.41% 53 1658 3.66%
8 2 91 3.74% 0 28 3.19% 0 1 1.14% 32 986 2.18%
9 4 137 5.63% 1 31 3.53% 0 1 1.14% 36 1127 2.49%
10 2 75 3.08% 1 40 4.55% 0 2 2.27% 45 1410 3.11%
11 1 43 1.77% 0 14 1.59% 0 2 2.27% 17 524 1.16%
12 2 82 3.37% 1 38 4.32% 0 5 5.68% 62 1927 4.26%
13 3 112 4.60% 1 46 5.23% 0 5 5.68% 52 1612 3.56%
14 4 139 5.71% 1 41 4.66% 0 6 6.82% 55 1693 3.74%
15 2 87 3.58% 0 19 2.16% 0 5 5.68% 16 484 1.07%
16 6 202 8.30% 1 48 5.46% 0 3 3.41% 107 3331 7.36%
17 3 109 4.48% 1 39 4.44% 0 4 4.55% 51 1585 3.50%
18 3 121 4.97% 1 38 4.32% 0 5 5.68% 96 2984 6.59%
19 8 256 10.52% 2 62 7.05% 0 6 6.82% 74 2288 5.05%
20 4 134 5.51% 2 78 8.87% 0 6 6.82% 188 5816 12.85%
21 3 111 4.56% 1 52 5.92% 0 6 6.82% 111 3456 7.63%
22 2 84 3.45% 1 56 6.37% 0 8 9.09% 100 3085 6.81%
23 3 113 4.64% 2 67 7.62% 0 5 5.68% 143 4444 9.81%

Top 10 of 27 Total URLs
# Hits KBytes URL
1 67 2.75% 97 0.21% /
2 25 1.03% 3 0.01% /form.php
3 19 0.78% 12459 27.52% /djuize.swf
4 13 0.53% 758 1.67% /page1.swf
5 9 0.37% 28 0.06% /pphlogger.js
6 6 0.25% 601 1.33% /page3.swf
7 4 0.16% 83 0.18% /page4.swf
8 3 0.12% 0 0.00% /form2.php
9 2 0.08% 100 0.22% /page2.swf
10 2 0.08% 60 0.13% /page5.swf

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 19 0.78% 12459 27.52% /djuize.swf
2 13 0.53% 758 1.67% /page1.swf
3 6 0.25% 601 1.33% /page3.swf
4 2 0.08% 100 0.22% /page2.swf
5 67 2.75% 97 0.21% /
6 4 0.16% 83 0.18% /page4.swf
7 2 0.08% 60 0.13% /page5.swf
8 9 0.37% 28 0.06% /pphlogger.js
9 25 1.03% 3 0.01% /form.php
10 3 0.12% 0 0.00% /form2.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 67 2.75% 64 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 67 2.75% 61 100.00% /

Top 30 of 222 Total Sites
# Hits Files KBytes Visits Hostname
1 281 11.55% 0 0.00% 62 0.14% 1 1.22% crawl-66-249-72-194.googlebot.com
2 250 10.28% 2 0.23% 830 1.83% 1 1.22% crawl-66-249-65-234.googlebot.com
3 232 9.54% 35 3.98% 2501 5.52% 2 2.44% cpe-72-132-243-136.san.res.rr.com
4 215 8.84% 0 0.00% 47 0.10% 0 0.00% crawl-66-249-72-209.googlebot.com
5 123 5.06% 1 0.11% 29 0.06% 2 2.44% crawl-66-249-66-129.googlebot.com
6 92 3.78% 8 0.91% 246 0.54% 0 0.00% 82-171-110-59.dsl.ip.tiscali.nl
7 87 3.58% 62 7.05% 2270 5.01% 0 0.00% ool-44c450b8.dyn.optonline.net
8 82 3.37% 0 0.00% 18 0.04% 0 0.00% crawl-66-249-72-69.googlebot.com
9 34 1.40% 1 0.11% 7 0.02% 1 1.22% crawl-66-249-66-135.googlebot.com
10 32 1.32% 12 1.37% 362 0.80% 0 0.00% c-68-47-58-220.hsd1.ga.comcast.net
11 26 1.07% 25 2.84% 1124 2.48% 0 0.00% 85-90-130-213.dsl.ycn.com
12 26 1.07% 8 0.91% 499 1.10% 0 0.00% pool-71-247-87-200.nycmny.east.verizon.net
13 22 0.90% 0 0.00% 5 0.01% 0 0.00% crawl-66-249-72-108.googlebot.com
14 20 0.82% 19 2.16% 1528 3.37% 1 1.22% cblmdm72-240-114-46.buckeyecom.net
15 18 0.74% 10 1.14% 448 0.99% 0 0.00% 208.18.154.94
16 17 0.70% 17 1.93% 819 1.81% 0 0.00% 66-188-81-104.dhcp.mdsn.wi.charter.com
17 17 0.70% 12 1.37% 620 1.37% 1 1.22% gandalf.nob.nl
18 16 0.66% 11 1.25% 1237 2.73% 1 1.22% pool-70-19-97-74.ny325.east.verizon.net
19 15 0.62% 11 1.25% 521 1.15% 0 0.00% c-68-54-157-121.hsd1.pa.comcast.net
20 14 0.58% 9 1.02% 1136 2.51% 1 1.22% host86-132-229-28.range86-132.btcentralplus.com
21 13 0.53% 13 1.48% 1190 2.63% 1 1.22% c-24-20-4-72.hsd1.or.comcast.net
22 13 0.53% 10 1.14% 416 0.92% 0 0.00% pool-70-111-237-8.nwrk.east.verizon.net
23 12 0.49% 4 0.46% 121 0.27% 0 0.00% 82-171-104-131.dsl.ip.tiscali.nl
24 11 0.45% 7 0.80% 397 0.88% 0 0.00% c-68-56-211-238.hsd1.fl.comcast.net
25 11 0.45% 0 0.00% 0 0.00% 0 0.00% x1-6-00-e0-7d-c7-a7-14.k101.webspeed.dk
26 10 0.41% 7 0.80% 395 0.87% 0 0.00% 24-176-31-120.dhcp.klmz.mi.charter.com
27 10 0.41% 7 0.80% 396 0.88% 0 0.00% 62-31-82-34.cable.ubr05.stav.blueyonder.co.uk
28 10 0.41% 9 1.02% 36 0.08% 0 0.00% 66.135.193.50
29 10 0.41% 5 0.57% 223 0.49% 0 0.00% cpe-60-231-97-131.qld.bigpond.net.au
30 10 0.41% 5 0.57% 220 0.49% 0 0.00% dsl112-9.fastxdsl.nl

Top 10 of 222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 232 9.54% 35 3.98% 2501 5.52% 2 2.44% cpe-72-132-243-136.san.res.rr.com
2 87 3.58% 62 7.05% 2270 5.01% 0 0.00% ool-44c450b8.dyn.optonline.net
3 20 0.82% 19 2.16% 1528 3.37% 1 1.22% cblmdm72-240-114-46.buckeyecom.net
4 16 0.66% 11 1.25% 1237 2.73% 1 1.22% pool-70-19-97-74.ny325.east.verizon.net
5 13 0.53% 13 1.48% 1190 2.63% 1 1.22% c-24-20-4-72.hsd1.or.comcast.net
6 14 0.58% 9 1.02% 1136 2.51% 1 1.22% host86-132-229-28.range86-132.btcentralplus.com
7 26 1.07% 25 2.84% 1124 2.48% 0 0.00% 85-90-130-213.dsl.ycn.com
8 9 0.37% 8 0.91% 1042 2.30% 1 1.22% 213-84-85-217.adsl.xs4all.nl
9 8 0.33% 8 0.91% 1041 2.30% 1 1.22% cpe-069-134-190-112.nc.res.rr.com
10 7 0.29% 7 0.80% 1039 2.29% 1 1.22% a80-127-34-163.adsl.xs4all.nl

Top 29 of 30 Total Referrers
# Hits Referrer
1 386 15.87% http://cgi.ebay.com/ADSENSE-and-MSN-powered-meta-searchengine-script_W0QQitemZ7600317574QQcategoryZ46689QQrdZ1QQcmdZViewItem
2 283 11.63% http://cgi.ebay.com/ws/eBayISAPI.dll
3 137 5.63% http://cgi.ebay.com/ADSENSE-powered-SEARCHENGINE-script-HUGE-CLICKTHROUGH_W0QQitemZ7603911261QQcategoryZ46688QQrdZ1QQcmdZViewIt
4 94 3.86% http://cgi.ebay.com/ADSENSE-powered-SEARCHENGINE-script-HUGE-CLICKTHROUGH_W0QQitemZ7603911261QQcategoryZ46688QQssPageNameZWDVWQ
5 64 2.63% http://cgi.ebay.nl/ws/eBayISAPI.dll
6 24 0.99% http://previewitem.ebay.com/ws/eBayISAPI.dll
7 21 0.86% http://www.govertmuijs.nl/prijs-informatie.htm
8 15 0.62% http://cgi.ebay.nl/ADSENSE-and-MSN-powered-meta-searchengine-script_W0QQitemZ7600317574QQcategoryZ46689QQrdZ1QQcmdZViewItem
9 13 0.53% http://cgi.ebay.com/ADSENSE-and-MSN-powered-meta-searchengine-script_W0QQitemZ7600317574QQcategoryZ46689QQssPageNameZWDVWQQrdZ1
10 13 0.53% http://www.djuize.com/
11 12 0.49% http://cgi5.ebay.com/ws2/eBayISAPI.dll
12 8 0.33% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
13 8 0.33% http://cgi.ebay.com/ADSENSE-and-MSN-powered-meta-searchengine-script_W0QQitemZ7600317574QQcategoryZ46689QQssPageNameZWD7VQQrdZ1
14 6 0.25% http://cgi.ebay.ca/ADSENSE-and-MSN-powered-meta-searchengine-script_W0QQitemZ7600317574QQcategoryZ46689QQrdZ1QQcmdZViewItem
15 5 0.21% http://cgi.ebay.nl/ADSENSE-powered-SEARCHENGINE-script-HUGE-CLICKTHROUGH_W0QQitemZ7603911261QQcategoryZ46688QQtcZphotoQQrdZ1QQc
16 4 0.16% http://cgi.ebay.ca/ADSENSE-powered-SEARCHENGINE-script-HUGE-CLICKTHROUGH_W0QQitemZ7603911261QQcategoryZ46688QQrdZ1QQcmdZViewIte
17 4 0.16% http://cgi.ebay.co.uk/ADSENSE-and-MSN-powered-meta-searchengine-script_W0QQitemZ7600317574QQcategoryZ46689QQrdZ1QQcmdZViewItem
18 4 0.16% http://cgi.ebay.nl/ADSENSE-and-MSN-powered-meta-searchengine-script_W0QQitemZ7600317574QQcategoryZ46689QQssPageNameZWDVWQQrdZ1Q
19 4 0.16% http://cgi5.ebay.com/ws/eBayISAPI.dll
20 4 0.16% http://pages.ebay.com/sell/syi_preview.html
21 4 0.16% http://www.whois.sc/
22 4 0.16% http://www.whois.sc/djuize.com
23 2 0.08% http://www.djuize.com
24 1 0.04% http://www.flashfiles.nl/forum/topic.asp
25 1 0.04% http://www.google.com/search
26 1 0.04% http://www.google.com/url
27 1 0.04% http://www.google.se/search
28 1 0.04% http://www.govertmuijs.nl/contact.htm
29 1 0.04% http://www.spidervisit.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% djuize creative

Top 15 of 22 Total User Agents
# Hits User Agent
1 1067 43.86% MSIE 6.0
2 1007 41.39% Googlebot/2.1
3 244 10.03% Mozilla/5.0
4 28 1.15% Yahoo! Slurp
5 11 0.45% Avant Browser (http://www.avantbrowser.com)
6 10 0.41% http://www.almaden.ibm.com/cs/crawler [bc21]
7 9 0.37% OCP HRS 1.0
8 8 0.33% SurveyBot/2.3 (Whois Source)
9 7 0.29% Konqueror/3.1
10 3 0.12% Konqueror/3.0
11 3 0.12% MSIE 5.0
12 2 0.08% Gigabot/2.0/gigablast.com/spider.html
13 2 0.08% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
14 2 0.08% MSIE 7.0
15 2 0.08% NutchCVS/0.7.1 (Nutch running at UW; http://www.nutch.org/doc

Usage by Country for March 2006

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1468 60.34% 205 23.32% 12315 27.20% US Commercial
2 530 21.78% 404 45.96% 18383 40.60% Network
3 202 8.30% 95 10.81% 6589 14.55% Netherlands
4 101 4.15% 77 8.76% 3218 7.11% Unresolved/Unknown
5 18 0.74% 16 1.82% 1298 2.87% Norway
6 16 0.66% 11 1.25% 437 0.96% Australia
7 16 0.66% 5 0.57% 225 0.50% Denmark
8 14 0.58% 11 1.25% 517 1.14% United Kingdom
9 13 0.53% 13 1.48% 434 0.96% Canada
10 10 0.41% 9 1.02% 499 1.10% US Educational
11 6 0.25% 6 0.68% 193 0.43% Belgium
12 6 0.25% 3 0.34% 6 0.01% Seychelles
13 5 0.21% 5 0.57% 193 0.43% Bulgaria
14 5 0.21% 4 0.46% 120 0.27% Germany
15 5 0.21% 5 0.57% 223 0.49% Spain
16 5 0.21% 5 0.57% 193 0.43% Finland
17 5 0.21% 5 0.57% 193 0.43% New Zealand (Aotearoa)
18 4 0.16% 4 0.46% 120 0.27% France
19 4 0.16% 4 0.46% 121 0.27% Italy


Generated by Webalizer Version 2.01